On October 8, 2024, Immigration, Refugees, and Citizenship Canada (IRCC) released its revised monthly processing times for various citizenship and immigration applications. These updates are crucial for applicants as they help in planning their immigration journey and setting realistic expectations.
Table of Contents
Importance of Tracking IRCC Processing Times
Staying informed about the latest IRCC processing times is essential for applicants. By keeping up with these updates, applicants can make informed decisions regarding their applications. IRCC regularly updates its processing times to ensure transparency, providing vital information for those seeking to immigrate to Canada.
Monthly and Weekly Updates on Processing Times
IRCC updates its processing times in a structured manner:
- Monthly Updates: Citizenship, family sponsorship, and economic immigration applications.
- Weekly Updates: Business immigration, temporary residency, and PR cards.
These processing times offer applicants a valuable estimate of how long it may take for their applications to be reviewed and approved.
Recent Processing Time Updates
Below are the most recent processing time updates for various immigration categories:
Citizenship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since Last Update on September 4 |
---|---|---|
Citizenship Grant | 6 months | Reduced by 1 month |
Citizenship Certificate (Proof of citizenship) | 4 months | Increased by 1 month |
Renunciation of Citizenship | 16 months | No Change |
Search of Citizenship Records | 12 months | Increased by 1 month |
IRCC is currently sending the acknowledgment of receipt (AOR) letters for citizenship applications received in the week of September 20, 2024.
Permanent Resident (PR) Cards Processing Times (Updated Weekly)
Application Type | Processing Time | Change Since Last Update on September 24 |
---|---|---|
New PR Card | 26 days | Increased by 1 day |
PR Card Renewal | 69 days | Reduced by 1 day |
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since Last Update On September 4 |
---|---|---|
Spouse/Common-Law Partner (Outside Canada, excl. Quebec) | 10 months | Unchanged |
Spouse/Common-Law Partner (Outside Canada, for Quebec) | 35 months | Unchanged, increased by 3 months since July 3 |
Spouse/Common-Law Partner (Inside Canada, excl. Quebec) | 13 months | Unchanged, increased by 2 months since July 31 |
Spouse/Common-Law Partner (Inside Canada, for Quebec) | 27 months | Unchanged, increased by 3 months since July 31 |
Parents/Grandparents (Outside Quebec) | 24 months | No change |
Parents/Grandparents (for Quebec) | 48 months | No change |
Economic Immigration Processing Times (Updated Monthly and Weekly)
Permanent Residence Programs | Processing Times as of October 8 | Change Since Last Update |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No change |
Federal Skilled Worker Program (FSWP) | 5 months | No change |
Federal Skilled Trades Program (FSTP) | N/A | No updates since March 2023 |
Provincial Nominee Program (Express Entry) | 6 months | No change |
Provincial Nominee Program (non-Express Entry) | 12 months | Unchanged, increased by 1 month since July 31 |
Quebec Skilled Workers (QSW) | 9 months | No change |
Quebec Business Class | 49 months | Increased by 2 months |
Federal Self-Employed | 48 months | Unchanged, increased by 1 month since July 31 |
Atlantic Immigration Program (AIP) | 8 months | Increased by 1 month |
Start-Up Visa | 40 months | Unchanged, increased by 2 months since July 31 |
Temporary Residency Processing Times (Updated Weekly)
Visitor Visa (from Outside Canada)
Country | Processing Time | Change Since Last Updates |
---|---|---|
India | 105 days | Increased by 3 days since September 24 |
Nigeria | 173 days | Reduced by 1 day since September 24 |
United States | 32 days | Reduced by 2 days since September 24 |
Pakistan | 26 days | Reduced by 1 day since September 24 |
Philippines | 21 days | Reduced by 1 day since September 24 |
Canada Implement New Rules for Post-Graduation Work Permits Eligibility Criteria
1200 Month for Retired Seniors Know Eligibility Payment Dates Fact Check
IRCC Caregiver Pilot Programs 2024: Eligibility & Application Process
$519 One Time GST Payment Rebate 2024 If You’re Single
Express Entry Draws October 2024: IRCC Issues 2,113 PR Invitations in Latest Draws
IRCC Extends Public Policy for Immigration Medical Examination Exemptions until 2029
Visitor Visa (Inside Canada)
- Online: 29 days (Increased by 2 days since September 24)
Parents or Grandparents Super Visa
Country | Processing Time | Change Since Last Updates |
---|---|---|
India | 94 days | Increased by 7 days since September 24 |
Nigeria | 61 days | Increased by 1 day since September 24 |
United States | 181 days | Reduced by 29 days since September 24 |
Pakistan | 138 days | Reduced by 8 days since September 24 |
Philippines | 111 days | Unchanged since September 24 |
Study Permit (Outside Canada)
Country | Processing Time | Change Since Last Updates |
---|---|---|
India | 6 weeks | Unchanged since September 24 |
Nigeria | 10 weeks | Increased by 1 week since September 24 |
United States | 12 weeks | No change since September 24 |
Pakistan | 9 weeks | No change since September 24 |
Philippines | 6 weeks | Reduced by 1 week since September 24 |
By staying informed about IRCC processing times, applicants can manage their expectations and plan their immigration journey effectively. Always check the IRCC website for the latest updates and specific inquiries.
Leave a Reply